This policy page is published in English only. The English text is the authoritative version; the rest of the app follows the language you choose below.
Connection details
Cozibud can share the household you approve with an AI assistant over the Model Context Protocol. The guide has current setup steps, supported assistants, access keys, consent, revocation and troubleshooting.
This deployment's server address
Use this address when the guide asks for the Cozibud server, connector or MCP URL. It is generated from the deployment you are visiting, so self-hosted installations should use it instead of the public cozibud.com example in the guide.
https://cozibud.com/api/mcp
Tools available on this deployment
This deployment configuration enables 34 tools. The permissions you approve determine which of them an assistant can use.
| Tool | What it does | Access |
|---|---|---|
| Look up a saved record | Inspect a saved event and its current revision before correcting it. | Read |
| Correct a saved record | Correct an existing record using the revision returned by get_event. | Write, changes existing records |
| List children in this household | Get child names, nicknames and ids, household timezone and current server time before logging. | Read |
| Check what is happening now | What is happening right now: whether the child is asleep, how long since the last feed, sleep and nappy change, and any running timers. | Read |
| List routines and caregiver shifts | Read the child's saved routines and recurring caregiver coverage shifts. | Read |
| Create a care routine | Create a reusable cue-based or clock-based routine for one child. | Write, adds records |
| Save the caregiver roster | Atomically replace the child's complete recurring caregiver coverage roster. | Write, changes existing records |
| Schedule caregiver coverage | Add one recurring caregiver coverage block for one child in the household timezone. | Write, adds records |
| Bulk import event history | Atomically import 1-500 historical events for one child. | Write, adds records |
| Edit records in bulk | Atomically correct 1-100 existing records, especially after a faulty import. | Write, changes existing records |
| Delete records in bulk | Preview and then atomically delete 1-100 records, especially a known bad import batch. | Write, changes existing records |
| Log a feeding | Record a completed feed, or start a running feed timer when completion details are absent. | Write, adds records |
| Log or start sleep | Record sleep. | Write, adds records |
| Log a nappy change | Record a nappy change or a check. | Write, adds records |
| Log a pumping session | Record a completed pumping session with output per side, or start a pump timer when no output, duration, or end time is known yet. | Write, adds records |
| Log a growth measurement | Record weight, height, head circumference or temperature. | Write, adds records |
| Log an activity | Record a completed activity. | Write, adds records |
| Start a timer | Start timing sleep, a feed, pumping, or a contraction. | Write, adds records |
| Update running timer details | Add, replace, or clear notes and tags on a running timer. | Write, adds records |
| Switch nursing side | Switch breasts during a running nursing feed. | Write, changes existing records |
| Hold or resume a running timer | Hold a running timer without ending it: a feed interrupted for winding and a change, a sleep broken by a stir that settles. | Write, adds records |
| Stop a running timer | Stop a running timer and turn it into an event. | Write, changes existing records |
| List running timers | List currently running timers. | Read |
| Summarize a period | Totals and patterns for a period: sleep (night vs nap, longest stretch, wakings), feeds by type and volume, nappies, pumping, activities. | Read |
| Show a day-by-day trend | One metric bucketed by day, for spotting direction over time. | Read |
| Show a recent timeline | Raw events in order. | Read |
| Check growth against reference percentiles | Percentile and z-score for the most recent weight, height or head measurement, against WHO reference data for age and sex. | Read |
| Log a potty visit | Record a potty or toilet visit during potty training. | Write, changes existing records |
| Log a milestone | Record a development milestone in the caregiver's own words -- "rolled over", "first word: dog". | Write, changes existing records |
| Log a contraction | Record a contraction. | Write, adds records |
| Correct when a timer started | Move the start time of a running timer, for when it was started late -- "she actually fell asleep at 8:15". | Write, changes existing records |
| Restore a deleted record | Undo a deletion. | Write, changes existing records |
| Delete a record | Delete one event. | Write, changes existing records |
| Send feedback to Cozibud | Report a bug or suggest an improvement to the people who run Cozibud. | Write, adds records |
Medication and symptom records are not exposed on this deployment. They stay in the app even if an assistant asks for them.
What you send to an assistant is also handled under that provider's policy. Read the privacy policy for what Cozibud stores, or contact rongduan.zhu@gmail.com for help.
Cozibud